Here is what I took on my 1988 hike from Springer Mountain GA to Harpers Ferry WV.
. | Category | Item | Notes | Weight in oz |
. | worn/carried | |||
. | t-shirt | medium weight cotton, sleeves removed | 7.2 | |
. | running shorts | synthetic, Nike | 4.3 | |
. | hiking boots | Danner leather/cordura/Gore-Tex | 50.0 | |
. | hiking socks | wool | 3.2 | |
. | wrist watch | Timex cheap | 1.0 | |
. | compass | Silva | 1.0 | |
. | hiking stick | shovel handle found on trail | 17.0 | |
. | ||||
. | Total | 83.7 | ||
. | Total weight carried | 5.2 lbs | ||
. | ||||
. | ||||
. | pack | external frame pack | Jansport | 80.0 |
. | pack cover | nylon water repellent | 2.0 | |
. | ||||
. | Cook/water | water bottle | 1 liter wide mouth | 6.5 |
. | camp water container | gallon milk jug | 2.0 | |
. | wash bowl | bottom of milk jug | 1.0 | |
. | cook stove | Scorpion Model 1 w/stuff sack | 8.2 | |
. | fuel | propane cartridge small | 10.6 | |
. | mini butane lighter | 0.3 | ||
. | cook pot | Al 3cup pot from Coleman cook set with heat-shrink tubing added to handle | 3.5 | |
. | spoon | lexan | 0.2 | |
. | iodine tablets | Potable Aqua | 1.0 | |
. | oil | liquid margarine in squeeze tube | 4.2 | |
. | potato flakes | for thickening dinners if needed | 0.3 | |
. | food bag | nylon stuff sack | 3.0 | |
. | ||||
. | Shelter | bivy sack | Goretex, infrequently used | 16.5 |
. | ||||
. | Sleeping | down bag | North Face with stuff sack | 40.0 |
. | sleeping pad | Ridge-rest 3/4 length | 8.5 | |
. | ||||
. | Clothes | camp shirt | button-up short sleeve green | 8.5 |
. | camp sweat-pants | fleece Russell | 16.2 | |
. | rain coat | Gore-tex Campmor blue with hood | 15.5 | |
. | cap | useful during rain or with headnet | 3.0 | |
. | spare socks | wool | 3.2 | |
. | clothes bag | garbage bag | 1.0 | |
. | ||||
. | Misc | |||
. | no-see-um head net | from Campmor | 0.6 | |
. | snake bite kit | Sawyer Extractor | 4.0 | |
. | first aid kit | band-aids, mole foam, aspirin, sudafed in band-aid tin | 1.1 | |
. | sewing kit | 0.7 | ||
. | toothbrush/toothpaste | paste stores in handle | 1.7 | |
. | soap | Dr Bonner liquid | 2.5 | |
. | toiletries | comb, razor, deoderant, floss | 2.4 | |
. | bandana | purple | 0.7 | |
. | spare mini butane lighter | 0.3 | ||
. | knife | stainless keychain pen knife | 0.7 | |
. | wallet with id | 3.4 | ||
. | camera | Olympus Infinity | 10.1 | |
. | repair kit | 1.4 | ||
. | guide | Appalachian Trail Data Book + itinerary | 2.2 | |
. | journal | Daytimer Jr size | 1.0 | |
. | pen | retractable flat mini ballpoint | 0.3 | |
. | flashlight | Duracell 2AA battery small | 2.5 | |
. | insect repellent | 2 oz bottle DEET | 2.8 | |
. | razor | disposable plastic | 0.2 | |
. | cord | 50 feet for hanging food bag | 0.8 | |
. | scat shovel | plastic orange | 1.8 | |
. | toilet paper in zip bag | partial roll, remove cardboard tube | 1.4 | |
. | ||||
. | ||||
. | Total | 277.8 | ||
. | Total base pack weight | 17.4 lbs |
Total weight with five days of food and one liter of water was about 30 pounds. That was pretty typical of max pack weights that summer for thru-hikers, and possibly on the low side. My 2012 attempt to complete The Trail will use ultralight techniques, and so will be very different. More about that in later posts.